Starting at 208.38 kč VAT incl. 172.21 kč VAT excl. *

Gildan 18000 - Heavy Blend™ Sweat - Carolina Blue

  1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 336.11 268.55 255.48 244.63 226.38 208.38 66
M 336.11 268.55 255.48 244.63 226.38 208.38 82
L 336.11 268.55 255.48 244.63 226.38 208.38 32
XL 336.11 268.55 255.48 244.63 226.38 208.38 55
2XL 336.11 268.55 255.48 244.63 226.38 208.38 51
0 articles 0.00
Description

Gildan 18000

Reference: GI18000, GD056, GN910

270 gsm (White: 255 gsm)

50% Cotton, 50% polyester

Open end yarn (air jet yarn)

Crew neck

Set-in sleeves

Elastic rib trim to sleeve ends and bottom hem

Double-needle stitching

Tubular fabric.

Custom High Stock
Weight
270g/m²

As an American brand, the standards can be different than the European ones. This article may size larger.
Specification
Fabric Cotton, Cotton-poly
Interesting Products

Reviews for Gildan 18000

Product rating :   4.0 on 10 votes


Bulk Orders

0 articles 0.00
Gildan 18000 - Heavy Blend™ Sweat  Antique Cherry Red
Antique Cherry Red
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 335.62 268.05 254.98 244.38 225.88 207.88 6
M 335.62 268.05 254.98 244.38 225.88 207.88 56
L 335.62 268.05 254.98 244.38 225.88 207.88 41
XL 335.62 268.05 254.98 244.38 225.88 207.88 35
2XL 335.62 268.05 254.98 244.38 225.88 207.88 19
Gildan 18000 - Heavy Blend™ Sweat  Ash Grey
Ash Grey
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 335.62 268.05 254.98 244.38 225.88 207.88 107
M 335.62 268.05 254.98 244.38 225.88 207.88 297
L 335.62 268.05 254.98 244.38 225.88 207.88 449
XL 335.62 268.05 254.98 244.38 225.88 207.88 185
2XL 335.62 268.05 254.98 244.38 225.88 207.88 275
Gildan 18000 - Heavy Blend™ Sweat  Black
Black
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 335.62 268.05 254.98 244.38 225.88 207.88 1387
M 335.62 268.05 254.98 244.38 225.88 207.88 2519
L 335.62 268.05 254.98 244.38 225.88 207.88 2742
XL 335.62 268.05 254.98 244.38 225.88 207.88 1448
2XL 335.62 268.05 254.98 244.38 225.88 207.88 744
3XL 429.08 342.77 326.00 312.19 289.01 265.83 19
4XL 429.08 342.77 326.00 312.19 289.01 265.83 12
5XL 429.08 342.77 326.00 312.19 289.01 265.83 22
Gildan 18000 - Heavy Blend™ Sweat  Carolina Blue
Carolina Blue
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 336.11 268.55 255.48 244.63 226.38 208.38 66
M 336.11 268.55 255.48 244.63 226.38 208.38 82
L 336.11 268.55 255.48 244.63 226.38 208.38 32
XL 336.11 268.55 255.48 244.63 226.38 208.38 55
2XL 336.11 268.55 255.48 244.63 226.38 208.38 51
Gildan 18000 - Heavy Blend™ Sweat  Charcoal
Charcoal
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 335.62 268.05 254.98 244.38 225.88 207.88 418
M 335.62 268.05 254.98 244.38 225.88 207.88 234
L 335.62 268.05 254.98 244.38 225.88 207.88 266
XL 335.62 268.05 254.98 244.38 225.88 207.88 478
2XL 335.62 268.05 254.98 244.38 225.88 207.88 78
Gildan 18000 - Heavy Blend™ Sweat  Cherry Red
Cherry Red
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 335.62 268.05 254.98 244.38 225.88 207.88 33
M 335.62 268.05 254.98 244.38 225.88 207.88 55
L 335.62 268.05 254.98 244.38 225.88 207.88 56
XL 335.62 268.05 254.98 244.38 225.88 207.88 27
2XL 335.62 268.05 254.98 244.38 225.88 207.88 3
Gildan 18000 - Heavy Blend™ Sweat  Dark Chocolate
Dark Chocolate
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 335.62 268.05 254.98 244.38 225.88 207.88 12
M 335.62 268.05 254.98 244.38 225.88 207.88 0
L 335.62 268.05 254.98 244.38 225.88 207.88 54
XL 335.62 268.05 254.98 244.38 225.88 207.88 31
2XL 335.62 268.05 254.98 244.38 225.88 207.88 31
Gildan 18000 - Heavy Blend™ Sweat  Dark Heather
Dark Heather
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 335.62 268.05 254.98 244.38 225.88 207.88 785
M 335.62 268.05 254.98 244.38 225.88 207.88 726
L 335.62 268.05 254.98 244.38 225.88 207.88 683
XL 335.62 268.05 254.98 244.38 225.88 207.88 677
2XL 335.62 268.05 254.98 244.38 225.88 207.88 452
Gildan 18000 - Heavy Blend™ Sweat  Forest Green
Forest Green
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 335.62 268.05 254.98 244.38 225.88 207.88 87
M 335.62 268.05 254.98 244.38 225.88 207.88 170
L 335.62 268.05 254.98 244.38 225.88 207.88 0
XL 335.62 268.05 254.98 244.38 225.88 207.88 35
2XL 335.62 268.05 254.98 244.38 225.88 207.88 5
Gildan 18000 - Heavy Blend™ Sweat  Garnet
Garnet
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 335.62 268.05 254.98 244.38 225.88 207.88 126
M 335.62 268.05 254.98 244.38 225.88 207.88 35
L 335.62 268.05 254.98 244.38 225.88 207.88 42
XL 335.62 268.05 254.98 244.38 225.88 207.88 412
2XL 335.62 268.05 254.98 244.38 225.88 207.88 76
Gildan 18000 - Heavy Blend™ Sweat  Gold
Gold
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 335.62 268.05 254.98 244.38 225.88 207.88 58
M 335.62 268.05 254.98 244.38 225.88 207.88 84
L 335.62 268.05 254.98 244.38 225.88 207.88 38
XL 335.62 268.05 254.98 244.38 225.88 207.88 41
2XL 335.62 268.05 254.98 244.38 225.88 207.88 22
Gildan 18000 - Heavy Blend™ Sweat  Heliconia
Heliconia
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 335.62 268.05 254.98 244.38 225.88 207.88 90
M 335.62 268.05 254.98 244.38 225.88 207.88 100
L 335.62 268.05 254.98 244.38 225.88 207.88 86
XL 335.62 268.05 254.98 244.38 225.88 207.88 44
2XL 335.62 268.05 254.98 244.38 225.88 207.88 77
Gildan 18000 - Heavy Blend™ Sweat  Indigo Blue
Indigo Blue
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 335.62 268.05 254.98 244.38 225.88 207.88 30
M 335.62 268.05 254.98 244.38 225.88 207.88 25
L 335.62 268.05 254.98 244.38 225.88 207.88 32
XL 335.62 268.05 254.98 244.38 225.88 207.88 49
2XL 335.62 268.05 254.98 244.38 225.88 207.88 14
Gildan 18000 - Heavy Blend™ Sweat  Irish Green
Irish Green
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 335.62 268.05 254.98 244.38 225.88 207.88 89
M 335.62 268.05 254.98 244.38 225.88 207.88 115
L 335.62 268.05 254.98 244.38 225.88 207.88 152
XL 335.62 268.05 254.98 244.38 225.88 207.88 44
2XL 335.62 268.05 254.98 244.38 225.88 207.88 80
Gildan 18000 - Heavy Blend™ Sweat  Light Blue
Light Blue
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 336.11 268.55 255.48 244.63 226.38 208.38 127
M 336.11 268.55 255.48 244.63 226.38 208.38 180
L 336.11 268.55 255.48 244.63 226.38 208.38 193
XL 336.11 268.55 255.48 244.63 226.38 208.38 57
2XL 336.11 268.55 255.48 244.63 226.38 208.38 12
Gildan 18000 - Heavy Blend™ Sweat  Light Pink
Light Pink
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 335.62 268.05 254.98 244.38 225.88 207.88 77
M 335.62 268.05 254.98 244.38 225.88 207.88 69
L 335.62 268.05 254.98 244.38 225.88 207.88 135
XL 335.62 268.05 254.98 244.38 225.88 207.88 136
2XL 335.62 268.05 254.98 244.38 225.88 207.88 43
Gildan 18000 - Heavy Blend™ Sweat  Maroon
Maroon
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 335.62 268.05 254.98 244.38 225.88 207.88 458
M 335.62 268.05 254.98 244.38 225.88 207.88 96
L 335.62 268.05 254.98 244.38 225.88 207.88 174
XL 335.62 268.05 254.98 244.38 225.88 207.88 384
2XL 335.62 268.05 254.98 244.38 225.88 207.88 347
Gildan 18000 - Heavy Blend™ Sweat  Military Green
Military Green
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 335.62 268.05 254.98 244.38 225.88 207.88 134
M 335.62 268.05 254.98 244.38 225.88 207.88 151
L 335.62 268.05 254.98 244.38 225.88 207.88 226
XL 335.62 268.05 254.98 244.38 225.88 207.88 536
2XL 335.62 268.05 254.98 244.38 225.88 207.88 212
Gildan 18000 - Heavy Blend™ Sweat  Navy
Navy
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 335.62 268.05 254.98 244.38 225.88 207.88 656
M 335.62 268.05 254.98 244.38 225.88 207.88 1235
L 335.62 268.05 254.98 244.38 225.88 207.88 1862
XL 335.62 268.05 254.98 244.38 225.88 207.88 1501
2XL 335.62 268.05 254.98 244.38 225.88 207.88 615
3XL 429.08 342.77 326.00 312.19 289.01 265.83 43
4XL 429.08 342.77 326.00 312.19 289.01 265.83 17
5XL 429.08 342.77 326.00 312.19 289.01 265.83 34
Gildan 18000 - Heavy Blend™ Sweat  Orange
Orange
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 335.62 268.05 254.98 244.38 225.88 207.88 98
M 335.62 268.05 254.98 244.38 225.88 207.88 176
L 335.62 268.05 254.98 244.38 225.88 207.88 7
XL 335.62 268.05 254.98 244.38 225.88 207.88 29
2XL 335.62 268.05 254.98 244.38 225.88 207.88 55
Gildan 18000 - Heavy Blend™ Sweat  Purple
Purple
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 335.62 268.05 254.98 244.38 225.88 207.88 40
M 335.62 268.05 254.98 244.38 225.88 207.88 9
L 335.62 268.05 254.98 244.38 225.88 207.88 33
XL 335.62 268.05 254.98 244.38 225.88 207.88 32
2XL 335.62 268.05 254.98 244.38 225.88 207.88 29
Gildan 18000 - Heavy Blend™ Sweat  Red
Red
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 335.62 268.05 254.98 244.38 225.88 207.88 140
M 335.62 268.05 254.98 244.38 225.88 207.88 330
L 335.62 268.05 254.98 244.38 225.88 207.88 251
XL 335.62 268.05 254.98 244.38 225.88 207.88 214
2XL 335.62 268.05 254.98 244.38 225.88 207.88 119
3XL 429.08 342.77 326.00 312.19 289.01 265.83 54
4XL 429.08 342.77 326.00 312.19 289.01 265.83 10
5XL 429.08 342.77 326.00 312.19 289.01 265.83 14
Gildan 18000 - Heavy Blend™ Sweat  Royal blue
Royal blue
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 335.62 268.05 254.98 244.38 225.88 207.88 885
M 335.62 268.05 254.98 244.38 225.88 207.88 215
L 335.62 268.05 254.98 244.38 225.88 207.88 153
XL 335.62 268.05 254.98 244.38 225.88 207.88 596
2XL 335.62 268.05 254.98 244.38 225.88 207.88 141
3XL 429.08 342.77 326.00 312.19 289.01 265.83 31
4XL 429.08 342.77 326.00 312.19 289.01 265.83 7
5XL 429.08 342.77 326.00 312.19 289.01 265.83 16
Gildan 18000 - Heavy Blend™ Sweat  Safety Orange
Safety Orange
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 335.62 268.05 254.98 244.38 225.88 207.88 57
M 335.62 268.05 254.98 244.38 225.88 207.88 94
L 335.62 268.05 254.98 244.38 225.88 207.88 87
XL 335.62 268.05 254.98 244.38 225.88 207.88 68
2XL 335.62 268.05 254.98 244.38 225.88 207.88 49
Gildan 18000 - Heavy Blend™ Sweat  Sand
Sand
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 335.62 268.05 254.98 244.38 225.88 207.88 769
M 335.62 268.05 254.98 244.38 225.88 207.88 1155
L 335.62 268.05 254.98 244.38 225.88 207.88 397
XL 335.62 268.05 254.98 244.38 225.88 207.88 160
2XL 335.62 268.05 254.98 244.38 225.88 207.88 110
Gildan 18000 - Heavy Blend™ Sweat  Sapphire
Sapphire
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 335.62 268.05 254.98 244.38 225.88 207.88 100
M 335.62 268.05 254.98 244.38 225.88 207.88 48
L 335.62 268.05 254.98 244.38 225.88 207.88 48
XL 335.62 268.05 254.98 244.38 225.88 207.88 31
2XL 335.62 268.05 254.98 244.38 225.88 207.88 4
Gildan 18000 - Heavy Blend™ Sweat  Sport Grey
Sport Grey
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 335.62 268.05 254.98 244.38 225.88 207.88 1162
M 335.62 268.05 254.98 244.38 225.88 207.88 2379
L 335.62 268.05 254.98 244.38 225.88 207.88 1748
XL 335.62 268.05 254.98 244.38 225.88 207.88 841
2XL 335.62 268.05 254.98 244.38 225.88 207.88 284
3XL 429.08 342.77 326.00 312.19 289.01 265.83 50
4XL 429.08 342.77 326.00 312.19 289.01 265.83 24
5XL 429.08 342.77 326.00 312.19 289.01 265.83 15
Gildan 18000 - Heavy Blend™ Sweat  White
White
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 301.59 240.93 229.09 219.47 202.95 186.67 654
M 301.59 240.93 229.09 219.47 202.95 186.67 657
L 301.59 240.93 229.09 219.47 202.95 186.67 894
XL 301.59 240.93 229.09 219.47 202.95 186.67 375
2XL 301.59 240.93 229.09 219.47 202.95 186.67 486
3XL 407.38 325.51 309.48 296.41 274.22 252.27 17
4XL 407.38 325.51 309.48 296.41 274.22 252.27 11
5XL 407.38 325.51 309.48 296.41 274.22 252.27 16